Home / VivaDiag™ SARS-CoV-2 Ag FIA Test
* Fields required
| Model | VIM1000 |
| Size | 280×240×130 mm |
| Screen | 7″ LCD touch screen |
| Connectivity | RS232 & USB & COM |
| Printer | Built-in thermal printer |
| Memory | 50000 test results |
| Model | AFS-1000 |
| Size | 215×303×159 mm |
| Screen | 7″ LCD touch screen |
| Connectivity | USB, ethernet port, serial port, double serial port, WiFi (optional) |
| Printer | Built-in thermal printer |
| Model | VIM2000 |
| Size | 192×205×161 mm |
| Screen | 7″ LCD touch screen |
| Connectivity | Ethernet port RJ-45 & USB |
| Incubator | Built-in |
| Printer | Built-in thermal printer |
| Test Principle | Fluorescence immunochromatography |
| Sample Type | Nasal swab,oropharyngeal swab or nasopharyngeal swab |
| Sample Volume | 60 μL |
| Test Time | 15 min |
| Operation Temperature | 15-30℃ |
| Storage Temperature | 2-30℃ |
| Shelf Life (Unopened) | 24 months |
Not Available for Sales in the US
NOT FOR AT-HOME TESTING
Note: The VivaDiag™ Pro SARS-CoV-2 Ag Rapid Test is a lateral flow immunoassay intended for the qualitative detection of nucleocapsid protein antigen from SARS-CoV-2 in nasal swabs or oropharyngeal swabs from individuals who are suspected of COVID-19. Results from nucleocapsid protein antigen testing should not be used as the sole basis to diagnose or exclude SARS-CoV-2 (COVID-19) infection or to inform infection status.